City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Eugene | Newark | Difference |
|---|---|---|---|
| Median rent | $1,269/mo | $1,273/mo | 0.3% lower in A |
| Median home value | $406,000 | $312,300 | 30.0% higher in A |
| Median household income | $61,481 | $46,460 | 32.3% higher in A |
| Groceries index | 102.6 | 103.2 | 0.6% lower in A |
| Utilities index | 122.7 | 147.4 | 16.7% lower in A |
| Transportation index | 101.5 | 100.7 | 0.8% higher in A |
| Healthcare index | 99.8 | 99.9 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Eugene, you'd need $102,217 in Newark to maintain your standard of living.
Climate, safety, and demographics side by side.
Eugene, OR is about 2.2% cheaper overall than Newark, NJ, based on our cost-of-living index. If you earn $80,000 in Eugene, you'd need about $81,774 in Newark to keep the same standard of living.