City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Escondido | Upland | Difference |
|---|---|---|---|
| Median rent | $1,833/mo | $1,841/mo | 0.4% lower in A |
| Median home value | $616,400 | $647,400 | 4.8% lower in A |
| Median household income | $77,554 | $93,994 | 17.5% lower in A |
| Groceries index | 107.9 | 108.0 | ≈ equal |
| Utilities index | 131.2 | 131.4 | ≈ equal |
| Transportation index | 112.4 | 112.6 | ≈ equal |
| Healthcare index | 114.5 | 114.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Escondido, you'd need $100,267 in Upland to maintain your standard of living.
Climate, safety, and demographics side by side.
Escondido and Upland have nearly identical overall cost-of-living indices. If you earn $80,000 in Escondido, you'd need about $80,214 in Upland to keep the same standard of living.