City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Escondido | Surprise | Difference |
|---|---|---|---|
| Median rent | $1,833/mo | $1,822/mo | 0.6% higher in A |
| Median home value | $616,400 | $352,600 | 74.8% higher in A |
| Median household income | $77,554 | $87,756 | 11.6% lower in A |
| Groceries index | 107.9 | 107.8 | ≈ equal |
| Utilities index | 131.2 | 131.1 | ≈ equal |
| Transportation index | 112.4 | 112.2 | ≈ equal |
| Healthcare index | 114.5 | 114.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Escondido, you'd need $99,623 in Surprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Escondido and Surprise have nearly identical overall cost-of-living indices. If you earn $80,000 in Escondido, you'd need about $79,698 in Surprise to keep the same standard of living.