City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Escondido | Ontario | Difference |
|---|---|---|---|
| Median rent | $1,833/mo | $1,826/mo | 0.4% higher in A |
| Median home value | $616,400 | $513,000 | 20.2% higher in A |
| Median household income | $77,554 | $78,070 | 0.7% lower in A |
| Groceries index | 107.9 | 91.7 | 17.7% higher in A |
| Utilities index | 131.2 | 89.6 | 46.4% higher in A |
| Transportation index | 112.4 | 99.5 | 13.0% higher in A |
| Healthcare index | 114.5 | 108.7 | 5.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Escondido, you'd need $92,066 in Ontario to maintain your standard of living.
Climate, safety, and demographics side by side.
Ontario, CA is about 7.9% cheaper overall than Escondido, CA, based on our cost-of-living index. If you earn $80,000 in Escondido, you'd need about $73,653 in Ontario to keep the same standard of living.