City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Erie | Fort Smith | Difference |
|---|---|---|---|
| Median rent | $809/mo | $798/mo | 1.4% higher in A |
| Median home value | $101,500 | $155,600 | 34.8% lower in A |
| Median household income | $43,135 | $50,799 | 15.1% lower in A |
| Groceries index | 101.0 | 98.7 | 2.3% higher in A |
| Utilities index | 99.3 | 94.8 | 4.8% higher in A |
| Transportation index | 95.9 | 100.5 | 4.6% lower in A |
| Healthcare index | 104.7 | 94.8 | 10.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Erie, you'd need $98,636 in Fort Smith to maintain your standard of living.
Climate, safety, and demographics side by side.
Fort Smith, AR is about 1.4% cheaper overall than Erie, PA, based on our cost-of-living index. If you earn $80,000 in Erie, you'd need about $78,909 in Fort Smith to keep the same standard of living.