City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Enid | Longview | Difference |
|---|---|---|---|
| Median rent | $861/mo | $1,000/mo | 13.9% lower in A |
| Median home value | $136,500 | $170,000 | 19.7% lower in A |
| Median household income | $60,790 | $61,003 | 0.3% lower in A |
| Groceries index | 95.2 | 95.2 | ≈ equal |
| Utilities index | 80.3 | 86.9 | 7.6% lower in A |
| Transportation index | 97.0 | 97.5 | 0.6% lower in A |
| Healthcare index | 95.3 | 95.8 | 0.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Enid, you'd need $100,047 in Longview to maintain your standard of living.
Climate, safety, and demographics side by side.
Enid and Longview have nearly identical overall cost-of-living indices. If you earn $80,000 in Enid, you'd need about $80,038 in Longview to keep the same standard of living.