City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Enid | Gulfport | Difference |
|---|---|---|---|
| Median rent | $861/mo | $988/mo | 12.9% lower in A |
| Median home value | $136,500 | $158,300 | 13.8% lower in A |
| Median household income | $60,790 | $43,499 | 39.8% higher in A |
| Groceries index | 95.2 | 97.0 | 1.8% lower in A |
| Utilities index | 80.3 | 81.9 | 1.9% lower in A |
| Transportation index | 97.0 | 97.4 | ≈ equal |
| Healthcare index | 95.3 | 95.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Enid, you'd need $100,083 in Gulfport to maintain your standard of living.
Climate, safety, and demographics side by side.
Enid and Gulfport have nearly identical overall cost-of-living indices. If you earn $80,000 in Enid, you'd need about $80,066 in Gulfport to keep the same standard of living.