City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Elmhurst | Plainfield | Difference |
|---|---|---|---|
| Median rent | $1,843/mo | $1,847/mo | 0.2% lower in A |
| Median home value | $516,900 | $377,200 | 37.0% higher in A |
| Median household income | $143,492 | $143,064 | 0.3% higher in A |
| Groceries index | 104.0 | 104.0 | ≈ equal |
| Utilities index | 86.0 | 86.0 | ≈ equal |
| Transportation index | 99.4 | 99.4 | ≈ equal |
| Healthcare index | 100.1 | 100.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Elmhurst, you'd need $100,037 in Plainfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Elmhurst and Plainfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Elmhurst, you'd need about $80,029 in Plainfield to keep the same standard of living.