City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Elmhurst | Mansfield | Difference |
|---|---|---|---|
| Median rent | $1,843/mo | $1,670/mo | 10.4% higher in A |
| Median home value | $516,900 | $354,100 | 46.0% higher in A |
| Median household income | $143,492 | $112,465 | 27.6% higher in A |
| Groceries index | 104.0 | 101.6 | 2.4% higher in A |
| Utilities index | 86.0 | 91.9 | 6.4% lower in A |
| Transportation index | 99.4 | 99.9 | 0.5% lower in A |
| Healthcare index | 100.1 | 98.2 | 1.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Elmhurst, you'd need $100,055 in Mansfield to maintain your standard of living.
Climate, safety, and demographics side by side.
Elmhurst and Mansfield have nearly identical overall cost-of-living indices. If you earn $80,000 in Elmhurst, you'd need about $80,044 in Mansfield to keep the same standard of living.