City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ellicott City | Scottsdale | Difference |
|---|---|---|---|
| Median rent | $1,921/mo | $1,768/mo | 8.7% higher in A |
| Median home value | $617,200 | $651,800 | 5.3% lower in A |
| Median household income | $149,534 | $104,197 | 43.5% higher in A |
| Groceries index | 101.3 | 97.7 | 3.6% higher in A |
| Utilities index | 105.6 | 102.9 | 2.7% higher in A |
| Transportation index | 101.2 | 104.2 | 2.9% lower in A |
| Healthcare index | 99.5 | 104.0 | 4.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ellicott City, you'd need $99,690 in Scottsdale to maintain your standard of living.
Climate, safety, and demographics side by side.
Ellicott City and Scottsdale have nearly identical overall cost-of-living indices. If you earn $80,000 in Ellicott City, you'd need about $79,752 in Scottsdale to keep the same standard of living.