City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Ellicott City | Germantown | Difference |
|---|---|---|---|
| Median rent | $1,921/mo | $1,908/mo | 0.7% higher in A |
| Median home value | $617,200 | $393,700 | 56.8% higher in A |
| Median household income | $149,534 | $109,268 | 36.9% higher in A |
| Groceries index | 101.3 | 101.3 | ≈ equal |
| Utilities index | 105.6 | 105.6 | ≈ equal |
| Transportation index | 101.2 | 101.2 | ≈ equal |
| Healthcare index | 99.5 | 99.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Ellicott City, you'd need $99,885 in Germantown to maintain your standard of living.
Climate, safety, and demographics side by side.
Ellicott City and Germantown have nearly identical overall cost-of-living indices. If you earn $80,000 in Ellicott City, you'd need about $79,908 in Germantown to keep the same standard of living.