City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | El Paso | Manhattan | Difference |
|---|---|---|---|
| Median rent | $976/mo | $977/mo | 0.1% lower in A |
| Median home value | $159,300 | $242,300 | 34.3% lower in A |
| Median household income | $55,710 | $55,316 | 0.7% higher in A |
| Groceries index | 95.2 | 94.7 | 0.5% higher in A |
| Utilities index | 86.3 | 89.4 | 3.5% lower in A |
| Transportation index | 97.5 | 94.7 | 3.0% higher in A |
| Healthcare index | 95.8 | 95.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in El Paso, you'd need $99,731 in Manhattan to maintain your standard of living.
Climate, safety, and demographics side by side.
El Paso and Manhattan have nearly identical overall cost-of-living indices. If you earn $80,000 in El Paso, you'd need about $79,785 in Manhattan to keep the same standard of living.