City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Eden Prairie | Glen Burnie | Difference |
|---|---|---|---|
| Median rent | $1,731/mo | $1,489/mo | 16.3% higher in A |
| Median home value | $442,200 | $312,200 | 41.6% higher in A |
| Median household income | $129,345 | $86,283 | 49.9% higher in A |
| Groceries index | 101.0 | 101.3 | ≈ equal |
| Utilities index | 93.0 | 105.6 | 12.0% lower in A |
| Transportation index | 102.2 | 101.2 | 0.9% higher in A |
| Healthcare index | 102.8 | 99.5 | 3.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Eden Prairie, you'd need $100,074 in Glen Burnie to maintain your standard of living.
Climate, safety, and demographics side by side.
Eden Prairie and Glen Burnie have nearly identical overall cost-of-living indices. If you earn $80,000 in Eden Prairie, you'd need about $80,059 in Glen Burnie to keep the same standard of living.