City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Providence | Taunton | Difference |
|---|---|---|---|
| Median rent | $1,186/mo | $1,180/mo | 0.5% higher in A |
| Median home value | $286,400 | $359,500 | 20.3% lower in A |
| Median household income | $71,736 | $72,782 | 1.4% lower in A |
| Groceries index | 98.3 | 98.3 | ≈ equal |
| Utilities index | 134.0 | 134.0 | ≈ equal |
| Transportation index | 100.4 | 100.4 | ≈ equal |
| Healthcare index | 103.0 | 103.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Providence, you'd need $99,942 in Taunton to maintain your standard of living.
Climate, safety, and demographics side by side.
East Providence and Taunton have nearly identical overall cost-of-living indices. If you earn $80,000 in East Providence, you'd need about $79,954 in Taunton to keep the same standard of living.