City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Orange | Passaic | Difference |
|---|---|---|---|
| Median rent | $1,331/mo | $1,341/mo | 0.7% lower in A |
| Median home value | $282,900 | $379,800 | 25.5% lower in A |
| Median household income | $58,659 | $57,832 | 1.4% higher in A |
| Groceries index | 107.5 | 107.5 | ≈ equal |
| Utilities index | 118.7 | 118.7 | ≈ equal |
| Transportation index | 102.9 | 102.9 | ≈ equal |
| Healthcare index | 105.5 | 105.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Orange, you'd need $100,084 in Passaic to maintain your standard of living.
Climate, safety, and demographics side by side.
East Orange and Passaic have nearly identical overall cost-of-living indices. If you earn $80,000 in East Orange, you'd need about $80,067 in Passaic to keep the same standard of living.