City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Los Angeles | Suffolk | Difference |
|---|---|---|---|
| Median rent | $1,369/mo | $1,376/mo | 0.5% lower in A |
| Median home value | $582,400 | $314,400 | 85.2% higher in A |
| Median household income | $64,119 | $87,758 | 26.9% lower in A |
| Groceries index | 103.5 | 102.1 | 1.4% higher in A |
| Utilities index | 124.2 | 99.9 | 24.3% higher in A |
| Transportation index | 103.4 | 88.2 | 17.3% higher in A |
| Healthcare index | 102.4 | 104.9 | 2.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Los Angeles, you'd need $95,100 in Suffolk to maintain your standard of living.
Climate, safety, and demographics side by side.
Suffolk, VA is about 4.9% cheaper overall than East Los Angeles, CA, based on our cost-of-living index. If you earn $80,000 in East Los Angeles, you'd need about $76,080 in Suffolk to keep the same standard of living.