City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Los Angeles | Reno | Difference |
|---|---|---|---|
| Median rent | $1,369/mo | $1,360/mo | 0.7% higher in A |
| Median home value | $582,400 | $462,100 | 26.0% higher in A |
| Median household income | $64,119 | $73,073 | 12.3% lower in A |
| Groceries index | 103.5 | 103.5 | ≈ equal |
| Utilities index | 124.2 | 124.1 | ≈ equal |
| Transportation index | 103.4 | 103.3 | ≈ equal |
| Healthcare index | 102.4 | 102.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Los Angeles, you'd need $99,636 in Reno to maintain your standard of living.
Climate, safety, and demographics side by side.
East Los Angeles and Reno have nearly identical overall cost-of-living indices. If you earn $80,000 in East Los Angeles, you'd need about $79,709 in Reno to keep the same standard of living.