City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | East Hartford | Hartford | Difference |
|---|---|---|---|
| Median rent | $1,163/mo | $1,154/mo | 0.8% higher in A |
| Median home value | $201,500 | $198,900 | 1.3% higher in A |
| Median household income | $64,244 | $41,841 | 53.5% higher in A |
| Groceries index | 98.4 | 98.4 | ≈ equal |
| Utilities index | 131.2 | 131.2 | ≈ equal |
| Transportation index | 100.6 | 100.6 | ≈ equal |
| Healthcare index | 103.3 | 103.3 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in East Hartford, you'd need $99,914 in Hartford to maintain your standard of living.
Climate, safety, and demographics side by side.
East Hartford and Hartford have nearly identical overall cost-of-living indices. If you earn $80,000 in East Hartford, you'd need about $79,931 in Hartford to keep the same standard of living.