City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Durham | Lee's Summit | Difference |
|---|---|---|---|
| Median rent | $1,296/mo | $1,295/mo | 0.1% higher in A |
| Median home value | $316,600 | $291,400 | 8.6% higher in A |
| Median household income | $74,710 | $103,447 | 27.8% lower in A |
| Groceries index | 101.2 | 104.0 | 2.6% lower in A |
| Utilities index | 98.7 | 90.6 | 8.9% higher in A |
| Transportation index | 86.6 | 95.0 | 8.8% lower in A |
| Healthcare index | 102.4 | 96.4 | 6.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Durham, you'd need $100,925 in Lee's Summit to maintain your standard of living.
Climate, safety, and demographics side by side.
Durham, NC is about 0.9% cheaper overall than Lee's Summit, MO, based on our cost-of-living index. If you earn $80,000 in Durham, you'd need about $80,740 in Lee's Summit to keep the same standard of living.