City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dubuque | Johnson City | Difference |
|---|---|---|---|
| Median rent | $915/mo | $893/mo | 2.5% higher in A |
| Median home value | $178,000 | $215,500 | 17.4% lower in A |
| Median household income | $63,520 | $53,173 | 19.5% higher in A |
| Groceries index | 94.5 | 97.0 | 2.5% lower in A |
| Utilities index | 84.4 | 78.8 | 7.1% higher in A |
| Transportation index | 94.1 | 96.8 | 2.7% lower in A |
| Healthcare index | 94.8 | 95.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dubuque, you'd need $100,049 in Johnson City to maintain your standard of living.
Climate, safety, and demographics side by side.
Dubuque and Johnson City have nearly identical overall cost-of-living indices. If you earn $80,000 in Dubuque, you'd need about $80,039 in Johnson City to keep the same standard of living.