City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Downey | Surprise | Difference |
|---|---|---|---|
| Median rent | $1,814/mo | $1,822/mo | 0.4% lower in A |
| Median home value | $679,000 | $352,600 | 92.6% higher in A |
| Median household income | $84,236 | $87,756 | 4.0% lower in A |
| Groceries index | 107.7 | 107.8 | ≈ equal |
| Utilities index | 130.9 | 131.1 | ≈ equal |
| Transportation index | 112.0 | 112.2 | ≈ equal |
| Healthcare index | 114.0 | 114.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Downey, you'd need $100,277 in Surprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Downey and Surprise have nearly identical overall cost-of-living indices. If you earn $80,000 in Downey, you'd need about $80,222 in Surprise to keep the same standard of living.