City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Downey | Frisco | Difference |
|---|---|---|---|
| Median rent | $1,814/mo | $1,803/mo | 0.6% higher in A |
| Median home value | $679,000 | $531,400 | 27.8% higher in A |
| Median household income | $84,236 | $144,567 | 41.7% lower in A |
| Groceries index | 107.7 | 107.2 | 0.5% higher in A |
| Utilities index | 130.9 | 106.5 | 23.0% higher in A |
| Transportation index | 112.0 | 96.8 | 15.8% higher in A |
| Healthcare index | 114.0 | 118.4 | 3.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Downey, you'd need $95,623 in Frisco to maintain your standard of living.
Climate, safety, and demographics side by side.
Frisco, TX is about 4.4% cheaper overall than Downey, CA, based on our cost-of-living index. If you earn $80,000 in Downey, you'd need about $76,498 in Frisco to keep the same standard of living.