City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Diamond Bar | Oceanside | Difference |
|---|---|---|---|
| Median rent | $2,332/mo | $2,078/mo | 12.2% higher in A |
| Median home value | $829,000 | $644,600 | 28.6% higher in A |
| Median household income | $106,881 | $86,701 | 23.3% higher in A |
| Groceries index | 105.9 | 106.8 | 0.9% lower in A |
| Utilities index | 148.5 | 159.5 | 6.9% lower in A |
| Transportation index | 104.4 | 101.1 | 3.3% higher in A |
| Healthcare index | 104.3 | 101.0 | 3.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Diamond Bar, you'd need $100,101 in Oceanside to maintain your standard of living.
Climate, safety, and demographics side by side.
Diamond Bar and Oceanside have nearly identical overall cost-of-living indices. If you earn $80,000 in Diamond Bar, you'd need about $80,081 in Oceanside to keep the same standard of living.