City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Detroit | Lancaster | Difference |
|---|---|---|---|
| Median rent | $989/mo | $1,084/mo | 8.8% lower in A |
| Median home value | $66,700 | $179,500 | 62.8% lower in A |
| Median household income | $37,761 | $61,014 | 38.1% lower in A |
| Groceries index | 99.4 | 100.8 | 1.3% lower in A |
| Utilities index | 96.1 | 104.9 | 8.4% lower in A |
| Transportation index | 102.9 | 97.2 | 5.8% higher in A |
| Healthcare index | 105.2 | 99.8 | 5.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Detroit, you'd need $99,917 in Lancaster to maintain your standard of living.
Climate, safety, and demographics side by side.
Detroit and Lancaster have nearly identical overall cost-of-living indices. If you earn $80,000 in Detroit, you'd need about $79,934 in Lancaster to keep the same standard of living.