City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Des Plaines | League City | Difference |
|---|---|---|---|
| Median rent | $1,300/mo | $1,598/mo | 18.6% lower in A |
| Median home value | $304,100 | $312,500 | 2.7% lower in A |
| Median household income | $86,552 | $117,316 | 26.2% lower in A |
| Groceries index | 104.0 | 100.0 | 3.9% higher in A |
| Utilities index | 86.0 | 95.1 | 9.6% lower in A |
| Transportation index | 99.4 | 97.1 | 2.4% higher in A |
| Healthcare index | 100.1 | 95.3 | 5.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Des Plaines, you'd need $99,942 in League City to maintain your standard of living.
Climate, safety, and demographics side by side.
Des Plaines and League City have nearly identical overall cost-of-living indices. If you earn $80,000 in Des Plaines, you'd need about $79,953 in League City to keep the same standard of living.