City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Denver | Inglewood | Difference |
|---|---|---|---|
| Median rent | $1,665/mo | $1,666/mo | 0.1% lower in A |
| Median home value | $540,400 | $689,700 | 21.6% lower in A |
| Median household income | $85,853 | $67,563 | 27.1% higher in A |
| Groceries index | 106.3 | 106.3 | ≈ equal |
| Utilities index | 128.7 | 128.7 | ≈ equal |
| Transportation index | 109.2 | 109.2 | ≈ equal |
| Healthcare index | 110.2 | 110.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Denver, you'd need $100,042 in Inglewood to maintain your standard of living.
Climate, safety, and demographics side by side.
Denver and Inglewood have nearly identical overall cost-of-living indices. If you earn $80,000 in Denver, you'd need about $80,033 in Inglewood to keep the same standard of living.