City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Delray Beach | South Hill | Difference |
|---|---|---|---|
| Median rent | $1,821/mo | $1,864/mo | 2.3% lower in A |
| Median home value | $352,400 | $442,400 | 20.3% lower in A |
| Median household income | $76,558 | $103,707 | 26.2% lower in A |
| Groceries index | 102.1 | 104.0 | 1.8% lower in A |
| Utilities index | 96.5 | 102.5 | 5.8% lower in A |
| Transportation index | 106.5 | 106.2 | ≈ equal |
| Healthcare index | 104.8 | 106.0 | 1.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Delray Beach, you'd need $100,056 in South Hill to maintain your standard of living.
Climate, safety, and demographics side by side.
Delray Beach and South Hill have nearly identical overall cost-of-living indices. If you earn $80,000 in Delray Beach, you'd need about $80,045 in South Hill to keep the same standard of living.