City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Decatur | Pharr | Difference |
|---|---|---|---|
| Median rent | $801/mo | $926/mo | 13.5% lower in A |
| Median home value | $170,000 | $98,300 | 72.9% higher in A |
| Median household income | $55,164 | $45,016 | 22.5% higher in A |
| Groceries index | 97.1 | 95.2 | 1.9% higher in A |
| Utilities index | 87.8 | 85.3 | 2.9% higher in A |
| Transportation index | 97.8 | 97.5 | ≈ equal |
| Healthcare index | 96.1 | 95.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Decatur, you'd need $99,963 in Pharr to maintain your standard of living.
Climate, safety, and demographics side by side.
Decatur and Pharr have nearly identical overall cost-of-living indices. If you earn $80,000 in Decatur, you'd need about $79,970 in Pharr to keep the same standard of living.