City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Decatur | Harlingen | Difference |
|---|---|---|---|
| Median rent | $801/mo | $867/mo | 7.6% lower in A |
| Median home value | $170,000 | $111,600 | 52.3% higher in A |
| Median household income | $55,164 | $50,367 | 9.5% higher in A |
| Groceries index | 97.1 | 95.2 | 1.9% higher in A |
| Utilities index | 87.8 | 85.3 | 2.9% higher in A |
| Transportation index | 97.8 | 97.5 | ≈ equal |
| Healthcare index | 96.1 | 95.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Decatur, you'd need $99,901 in Harlingen to maintain your standard of living.
Climate, safety, and demographics side by side.
Decatur and Harlingen have nearly identical overall cost-of-living indices. If you earn $80,000 in Decatur, you'd need about $79,920 in Harlingen to keep the same standard of living.