City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dearborn | Warren | Difference |
|---|---|---|---|
| Median rent | $1,205/mo | $1,139/mo | 5.8% higher in A |
| Median home value | $189,400 | $169,300 | 11.9% higher in A |
| Median household income | $64,600 | $61,633 | 4.8% higher in A |
| Groceries index | 102.7 | 100.9 | 1.8% higher in A |
| Utilities index | 89.2 | 70.6 | 26.3% higher in A |
| Transportation index | 92.7 | 103.5 | 10.4% lower in A |
| Healthcare index | 93.4 | 111.1 | 16.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dearborn, you'd need $100,011 in Warren to maintain your standard of living.
Climate, safety, and demographics side by side.
Dearborn and Warren have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Warren than in Dearborn. If you earn $80,000 in Dearborn, you'd need about $80,008 in Warren to keep the same standard of living.