City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dearborn | Prescott | Difference |
|---|---|---|---|
| Median rent | $1,205/mo | $1,085/mo | 11.1% higher in A |
| Median home value | $189,400 | $473,900 | 60.0% lower in A |
| Median household income | $64,600 | $66,330 | 2.6% lower in A |
| Groceries index | 98.1 | 98.6 | 0.5% lower in A |
| Utilities index | 102.4 | 101.5 | 0.9% higher in A |
| Transportation index | 100.9 | 101.3 | ≈ equal |
| Healthcare index | 101.5 | 101.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dearborn, you'd need $100,061 in Prescott to maintain your standard of living.
Climate, safety, and demographics side by side.
Dearborn and Prescott have nearly identical overall cost-of-living indices. If you earn $80,000 in Dearborn, you'd need about $80,049 in Prescott to keep the same standard of living.