City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dearborn | Newport News | Difference |
|---|---|---|---|
| Median rent | $1,205/mo | $1,209/mo | 0.3% lower in A |
| Median home value | $189,400 | $233,400 | 18.9% lower in A |
| Median household income | $64,600 | $63,355 | 2.0% higher in A |
| Groceries index | 102.7 | 100.2 | 2.5% higher in A |
| Utilities index | 89.2 | 97.4 | 8.5% lower in A |
| Transportation index | 92.7 | 84.8 | 9.3% higher in A |
| Healthcare index | 93.4 | 99.6 | 6.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dearborn, you'd need $99,359 in Newport News to maintain your standard of living.
Climate, safety, and demographics side by side.
Newport News, VA is about 0.6% cheaper overall than Dearborn, MI, based on our cost-of-living index. If you earn $80,000 in Dearborn, you'd need about $79,487 in Newport News to keep the same standard of living.