City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dearborn | Merced | Difference |
|---|---|---|---|
| Median rent | $1,205/mo | $1,197/mo | 0.7% higher in A |
| Median home value | $189,400 | $322,600 | 41.3% lower in A |
| Median household income | $64,600 | $59,233 | 9.1% higher in A |
| Groceries index | 102.7 | 101.9 | 0.7% higher in A |
| Utilities index | 89.2 | 121.6 | 26.7% lower in A |
| Transportation index | 92.7 | 100.1 | 7.4% lower in A |
| Healthcare index | 93.4 | 98.0 | 4.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dearborn, you'd need $104,848 in Merced to maintain your standard of living.
Climate, safety, and demographics side by side.
Dearborn, MI is about 4.6% cheaper overall than Merced, CA, based on our cost-of-living index. If you earn $80,000 in Dearborn, you'd need about $83,878 in Merced to keep the same standard of living.