City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dearborn | Lakeland | Difference |
|---|---|---|---|
| Median rent | $1,205/mo | $1,217/mo | 1.0% lower in A |
| Median home value | $189,400 | $207,800 | 8.9% lower in A |
| Median household income | $64,600 | $58,290 | 10.8% higher in A |
| Groceries index | 98.1 | 97.0 | 1.1% higher in A |
| Utilities index | 102.4 | 89.3 | 14.7% higher in A |
| Transportation index | 100.9 | 99.4 | 1.5% higher in A |
| Healthcare index | 101.5 | 97.6 | 4.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dearborn, you'd need $98,368 in Lakeland to maintain your standard of living.
Climate, safety, and demographics side by side.
Lakeland, FL is about 1.6% cheaper overall than Dearborn, MI, based on our cost-of-living index. If you earn $80,000 in Dearborn, you'd need about $78,694 in Lakeland to keep the same standard of living.