City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dearborn | Greeley | Difference |
|---|---|---|---|
| Median rent | $1,205/mo | $1,208/mo | 0.2% lower in A |
| Median home value | $189,400 | $346,400 | 45.3% lower in A |
| Median household income | $64,600 | $65,525 | 1.4% lower in A |
| Groceries index | 102.7 | 102.0 | 0.6% higher in A |
| Utilities index | 89.2 | 121.8 | 26.8% lower in A |
| Transportation index | 92.7 | 100.3 | 7.6% lower in A |
| Healthcare index | 93.4 | 98.2 | 4.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dearborn, you'd need $105,342 in Greeley to maintain your standard of living.
Climate, safety, and demographics side by side.
Dearborn, MI is about 5.1% cheaper overall than Greeley, CO, based on our cost-of-living index. If you earn $80,000 in Dearborn, you'd need about $84,273 in Greeley to keep the same standard of living.