City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dayton | Twin Falls | Difference |
|---|---|---|---|
| Median rent | $830/mo | $952/mo | 12.8% lower in A |
| Median home value | $86,200 | $243,700 | 64.6% lower in A |
| Median household income | $41,443 | $58,024 | 28.6% lower in A |
| Groceries index | 94.4 | 98.5 | 4.2% lower in A |
| Utilities index | 94.3 | 86.4 | 9.2% higher in A |
| Transportation index | 98.3 | 100.7 | 2.3% lower in A |
| Healthcare index | 99.0 | 100.5 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dayton, you'd need $99,988 in Twin Falls to maintain your standard of living.
Climate, safety, and demographics side by side.
Dayton and Twin Falls have nearly identical overall cost-of-living indices. If you earn $80,000 in Dayton, you'd need about $79,991 in Twin Falls to keep the same standard of living.