City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Davis | Parker | Difference |
|---|---|---|---|
| Median rent | $1,927/mo | $1,885/mo | 2.2% higher in A |
| Median home value | $803,100 | $573,000 | 40.2% higher in A |
| Median household income | $83,592 | $126,615 | 34.0% lower in A |
| Groceries index | 104.8 | 101.9 | 2.9% higher in A |
| Utilities index | 143.4 | 99.0 | 44.8% higher in A |
| Transportation index | 101.6 | 101.0 | 0.6% higher in A |
| Healthcare index | 101.4 | 100.8 | 0.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Davis, you'd need $99,884 in Parker to maintain your standard of living.
Climate, safety, and demographics side by side.
Davis and Parker have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in Davis than in Parker. If you earn $80,000 in Davis, you'd need about $79,907 in Parker to keep the same standard of living.