City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Danbury | New York | Difference |
|---|---|---|---|
| Median rent | $1,726/mo | $1,714/mo | 0.7% higher in A |
| Median home value | $355,500 | $732,100 | 51.4% lower in A |
| Median household income | $79,983 | $76,607 | 4.4% higher in A |
| Groceries index | 99.2 | 103.2 | 3.9% lower in A |
| Utilities index | 96.9 | 147.4 | 34.3% lower in A |
| Transportation index | 92.3 | 100.7 | 8.4% lower in A |
| Healthcare index | 99.1 | 99.9 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Danbury, you'd need $105,942 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Danbury, CT is about 5.6% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in Danbury, you'd need about $84,754 in New York to keep the same standard of living.