City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Corvallis | Lakeville | Difference |
|---|---|---|---|
| Median rent | $1,315/mo | $1,623/mo | 19.0% lower in A |
| Median home value | $436,000 | $395,900 | 10.1% higher in A |
| Median household income | $61,610 | $129,069 | 52.3% lower in A |
| Groceries index | 104.9 | 101.0 | 3.8% higher in A |
| Utilities index | 113.6 | 93.0 | 22.2% higher in A |
| Transportation index | 101.6 | 102.2 | 0.5% lower in A |
| Healthcare index | 101.4 | 102.8 | 1.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Corvallis, you'd need $100,075 in Lakeville to maintain your standard of living.
Climate, safety, and demographics side by side.
Corvallis and Lakeville have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Corvallis than in Lakeville. If you earn $80,000 in Corvallis, you'd need about $80,060 in Lakeville to keep the same standard of living.