City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Corpus Christi | Shawnee | Difference |
|---|---|---|---|
| Median rent | $1,178/mo | $1,168/mo | 0.9% higher in A |
| Median home value | $180,900 | $306,800 | 41.0% lower in A |
| Median household income | $64,449 | $100,649 | 36.0% lower in A |
| Groceries index | 95.2 | 94.8 | ≈ equal |
| Utilities index | 85.1 | 89.8 | 5.2% lower in A |
| Transportation index | 97.5 | 94.4 | 3.3% higher in A |
| Healthcare index | 95.8 | 95.1 | 0.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Corpus Christi, you'd need $100,011 in Shawnee to maintain your standard of living.
Climate, safety, and demographics side by side.
Corpus Christi and Shawnee have nearly identical overall cost-of-living indices. If you earn $80,000 in Corpus Christi, you'd need about $80,009 in Shawnee to keep the same standard of living.