City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbus | Pittsburgh | Difference |
|---|---|---|---|
| Median rent | $1,161/mo | $1,153/mo | 0.7% higher in A |
| Median home value | $212,500 | $171,800 | 23.7% higher in A |
| Median household income | $62,994 | $60,187 | 4.7% higher in A |
| Groceries index | 96.3 | 101.0 | 4.6% lower in A |
| Utilities index | 91.7 | 99.3 | 7.6% lower in A |
| Transportation index | 96.9 | 95.9 | 1.0% higher in A |
| Healthcare index | 99.1 | 104.7 | 5.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbus, you'd need $99,312 in Pittsburgh to maintain your standard of living.
Climate, safety, and demographics side by side.
Pittsburgh, PA is about 0.7% cheaper overall than Columbus, OH, based on our cost-of-living index. If you earn $80,000 in Columbus, you'd need about $79,450 in Pittsburgh to keep the same standard of living.