City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbus | Hartford | Difference |
|---|---|---|---|
| Median rent | $1,161/mo | $1,154/mo | 0.6% higher in A |
| Median home value | $212,500 | $198,900 | 6.8% higher in A |
| Median household income | $62,994 | $41,841 | 50.6% higher in A |
| Groceries index | 102.0 | 93.2 | 9.5% higher in A |
| Utilities index | 88.4 | 89.2 | 0.9% lower in A |
| Transportation index | 91.6 | 81.6 | 12.3% higher in A |
| Healthcare index | 91.9 | 84.2 | 9.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbus, you'd need $95,057 in Hartford to maintain your standard of living.
Climate, safety, and demographics side by side.
Hartford, CT is about 4.9% cheaper overall than Columbus, OH, based on our cost-of-living index. If you earn $80,000 in Columbus, you'd need about $76,046 in Hartford to keep the same standard of living.