City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbus | Gainesville | Difference |
|---|---|---|---|
| Median rent | $1,161/mo | $1,151/mo | 0.9% higher in A |
| Median home value | $212,500 | $216,600 | 1.9% lower in A |
| Median household income | $62,994 | $43,783 | 43.9% higher in A |
| Groceries index | 96.3 | 98.7 | 2.4% lower in A |
| Utilities index | 91.7 | 94.8 | 3.2% lower in A |
| Transportation index | 96.9 | 100.5 | 3.7% lower in A |
| Healthcare index | 99.1 | 94.8 | 4.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbus, you'd need $99,137 in Gainesville to maintain your standard of living.
Climate, safety, and demographics side by side.
Gainesville, FL is about 0.9% cheaper overall than Columbus, OH, based on our cost-of-living index. If you earn $80,000 in Columbus, you'd need about $79,310 in Gainesville to keep the same standard of living.