City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbus | Corpus Christi | Difference |
|---|---|---|---|
| Median rent | $1,161/mo | $1,178/mo | 1.4% lower in A |
| Median home value | $212,500 | $180,900 | 17.5% higher in A |
| Median household income | $62,994 | $64,449 | 2.3% lower in A |
| Groceries index | 94.4 | 95.2 | 0.8% lower in A |
| Utilities index | 94.4 | 85.1 | 10.9% higher in A |
| Transportation index | 98.3 | 97.5 | 0.8% higher in A |
| Healthcare index | 99.0 | 95.8 | 3.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbus, you'd need $97,935 in Corpus Christi to maintain your standard of living.
Climate, safety, and demographics side by side.
Corpus Christi, TX is about 2.1% cheaper overall than Columbus, OH, based on our cost-of-living index. If you earn $80,000 in Columbus, you'd need about $78,348 in Corpus Christi to keep the same standard of living.