City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbus | Temple | Difference |
|---|---|---|---|
| Median rent | $1,081/mo | $1,088/mo | 0.6% lower in A |
| Median home value | $211,700 | $191,300 | 10.7% higher in A |
| Median household income | $75,114 | $61,003 | 23.1% higher in A |
| Groceries index | 94.9 | 95.2 | ≈ equal |
| Utilities index | 88.1 | 85.3 | 3.3% higher in A |
| Transportation index | 98.5 | 97.5 | 1.0% higher in A |
| Healthcare index | 99.1 | 95.8 | 3.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbus, you'd need $100,056 in Temple to maintain your standard of living.
Climate, safety, and demographics side by side.
Columbus and Temple have nearly identical overall cost-of-living indices. If you earn $80,000 in Columbus, you'd need about $80,045 in Temple to keep the same standard of living.