City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbus | Huntsville | Difference |
|---|---|---|---|
| Median rent | $1,081/mo | $1,020/mo | 6.0% higher in A |
| Median home value | $211,700 | $236,300 | 10.4% lower in A |
| Median household income | $75,114 | $67,874 | 10.7% higher in A |
| Groceries index | 94.9 | 97.1 | 2.2% lower in A |
| Utilities index | 88.1 | 87.2 | 1.1% higher in A |
| Transportation index | 98.5 | 97.8 | 0.6% higher in A |
| Healthcare index | 99.1 | 96.1 | 3.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbus, you'd need $99,955 in Huntsville to maintain your standard of living.
Climate, safety, and demographics side by side.
Columbus and Huntsville have nearly identical overall cost-of-living indices. If you earn $80,000 in Columbus, you'd need about $79,964 in Huntsville to keep the same standard of living.