City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbia | Tyler | Difference |
|---|---|---|---|
| Median rent | $1,105/mo | $1,113/mo | 0.7% lower in A |
| Median home value | $226,200 | $205,200 | 10.2% higher in A |
| Median household income | $54,095 | $63,056 | 14.2% lower in A |
| Groceries index | 99.0 | 99.0 | ≈ equal |
| Utilities index | 95.8 | 95.9 | ≈ equal |
| Transportation index | 82.8 | 82.9 | ≈ equal |
| Healthcare index | 96.3 | 96.6 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbia, you'd need $100,389 in Tyler to maintain your standard of living.
Climate, safety, and demographics side by side.
Columbia and Tyler have nearly identical overall cost-of-living indices. If you earn $80,000 in Columbia, you'd need about $80,312 in Tyler to keep the same standard of living.