City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbia | Omaha | Difference |
|---|---|---|---|
| Median rent | $1,105/mo | $1,099/mo | 0.5% higher in A |
| Median home value | $226,200 | $210,300 | 7.6% higher in A |
| Median household income | $54,095 | $70,202 | 22.9% lower in A |
| Groceries index | 99.0 | 101.2 | 2.2% lower in A |
| Utilities index | 95.8 | 87.4 | 9.6% higher in A |
| Transportation index | 82.8 | 90.0 | 8.1% lower in A |
| Healthcare index | 96.3 | 89.8 | 7.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbia, you'd need $100,367 in Omaha to maintain your standard of living.
Climate, safety, and demographics side by side.
Columbia and Omaha have nearly identical overall cost-of-living indices. If you earn $80,000 in Columbia, you'd need about $80,294 in Omaha to keep the same standard of living.