City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Columbia | Kennewick | Difference |
|---|---|---|---|
| Median rent | $1,105/mo | $1,113/mo | 0.7% lower in A |
| Median home value | $226,200 | $318,400 | 29.0% lower in A |
| Median household income | $54,095 | $70,429 | 23.2% lower in A |
| Groceries index | 99.0 | 101.2 | 2.2% lower in A |
| Utilities index | 95.8 | 120.3 | 20.4% lower in A |
| Transportation index | 82.8 | 98.5 | 16.0% lower in A |
| Healthcare index | 96.3 | 95.8 | 0.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Columbia, you'd need $106,909 in Kennewick to maintain your standard of living.
Climate, safety, and demographics side by side.
Columbia, SC is about 6.5% cheaper overall than Kennewick, WA, based on our cost-of-living index. If you earn $80,000 in Columbia, you'd need about $85,527 in Kennewick to keep the same standard of living.