City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Colton | Florin | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,401/mo | 4.4% higher in A |
| Median home value | $376,600 | $339,000 | 11.1% higher in A |
| Median household income | $66,725 | $62,677 | 6.5% higher in A |
| Groceries index | 102.2 | 104.8 | 2.5% lower in A |
| Utilities index | 141.6 | 143.4 | 1.3% lower in A |
| Transportation index | 102.3 | 101.6 | 0.7% higher in A |
| Healthcare index | 102.1 | 101.4 | 0.7% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Colton, you'd need $100,035 in Florin to maintain your standard of living.
Climate, safety, and demographics side by side.
Colton and Florin have nearly identical overall cost-of-living indices. If you earn $80,000 in Colton, you'd need about $80,028 in Florin to keep the same standard of living.